It is a popular ingredient in most Indian dishes and curries. Red chillies are also used extensively for making sauces which are used to add spice to other dishes. They are an excellent source of vitamin C but excess use of red chillies may cause indigestion and heartburn.
The health benefits of chilli pepper
Sannam 334 with stem / without stem
Packing Type | 5 / 7 / 10 / 25 kg packing |
Packing material | Jute / PP bag and also Consumer Packing |
Loading Capacity | 14MT in one 40ft Container |
Minimum Order Qty | 14MT |
Specification
S.No | Particulars | Sannam 334 |
1 | Pods without stalk | 8% |
2 | Moisture | 12% |
3 | Foreign Material | 2% |
4 | Loose Seeds | 2% |
5 | Discolored Pods | 3% |
6 | Colour | 40 – 50 |
7 | Heat Pungency | 18000 – 22000 |
8 | Physical Appearance | Small Size / More Seeds / light Red |
9 | Skin | Thin |
Byadgi with stem / without stem
Packing Type | 5 / 7 / 10 / 25 kg packing |
Packing material | Jute / PP bag and also Consumer Packing |
Loading Capacity | 14MT in one 40ft Container |
Minimum Order Qty | 14MT |
Specification
S.No | Particulars | Byadgi |
1 | Pods without stalk | 8% |
2 | Moisture | 12% |
3 | Foreign Material | 2% |
4 | Loose Seeds | 2% |
5 | Discolored Pods | 3% |
6 | Colour | 100 – 140 |
7 | Heat Pungency | 12000 – 17000 |
8 | Physical Appearance | Long Wrinkled, Less Seed, Dark Red |
9 | Skin | Thick |
Teja S17 with stem / without stem
Packing Type | 5 / 7 / 10 / 25 kg packing |
Packing material | Jute / PP bag and also Consumer Packing |
Loading Capacity | 14MT in one 40ft Container |
Minimum Order Qty | 14MT |
Specification
S.No | Particulars | Teja |
1 | Pods without stalk | 8% |
2 | Moisture | 12% |
3 | Foreign Material | 2% |
4 | Loose Seeds | 2% |
5 | Discolored Pods | 3% |
6 | Colour | 50 – 60 |
7 | Heat Pungency | 75000 – 110000 |
8 | Physical Appearance | Very Small Sannam / normal Seed Content |
9 | Skin | Thick |
Round / Mundu Chilli
Packing Type | 5 / 7 / 10 / 25 kg packing |
Packing material | Jute / PP bag and also Consumer Packing |
Loading Capacity | 14MT in one 40ft Container |
Minimum Order Qty | 14MT |
Specification
S.No | Particulars | Round Chilli |
1 | Pods without stalk | 8% |
2 | Moisture | 12% |
3 | Foreign Material | 2% |
4 | Loose Seeds | 2% |
5 | Discolored Pods | 3% |
6 | Colour | 35 – 40 |
7 | Heat Pungency | 35000 |
8 | Physical Appearance | Round / 75% Seed Content |
9 | Skin | Thick |
Red Chilli Powder
Red Chilli Powder
Chili powder is a red-colored blend of powdered spices. While it contains some cayenne pepper for heat, it also has spices such as cumin, garlic powder, oregano, and paprika intended to lend the flavors expected in chilicon carne.
Varieties of Red Chilli Powder
- Byadgi Chilli
- Sannam 334
- Teja S17
Common Specification of Dry Red Chilli
S.No | Particulars | Sannam 334 | Byadgi | Teja |
1 | Kind | Chilli Powder | Chilli Powder | Chilli Powder |
2 | Variety | Byadgi | Sannam 334 | Teja S17 |
3 | Color Value | 90 ASTA (min) | 35 ASTA (min) | 75 ASTA (min) |
4 | Heat Value | 8000 SHU(min) | 15000 SHU (min) | 75000 SHU (min) |
5 | Moisture | 6 – 8% | 6 – 8% | 6 – 8% |
6 | Origin | India | India | India |
7 | Inspection | Spices Board of India | Spices Board of India | Spices Board of India |
Packing Type | 25 / 50Kg PP with Poly inner |
Loading Capacity | 16MT in one 20ft Container |
Minimum Order Qty | 16MT one 20ft container |